Comparing the ethics and anti-corruption programmes of the world’s largest defence companies
Transparency International UK’s Defence and Security Programme will release its new Defence Companies Anti-Corruption Index online on 27 April, 2015, at 00:01 BST.
The Defence Companies Anti-Corruption Index 2015 measures the transparency and quality of ethics and anti-corruption programmes of 163 defence companies from 47 countries. Each company is ranked from band A (highest) to F (lowest) using publicly available information.
This is the second iteration of the Index. The first version, published in 2012, found that two-thirds of companies failed to provide adequate public evidence about how they fight corruption, including companies from major arms exporting countries.
Transparency International UK uses a questionnaire of 41 questions to assess each company. This year, it plans to provide these individual company assessments in full online, in addition to the overall ranking.
The index includes companies from all major arms exporting countries, including USA, Russia, Germany, France, the UK and China. Overall, the defence companies included in this index have a combined defence revenue of over USD 400 billion.
We can provide you with the embargoed report and press release on Monday, 20 April. Advance interviews may be arranged with our experts from that date. Please contact Leah Wawro: [email protected], +44 7894 219638.
The companies included in the index are:
Company | Country |
---|---|
AAR Corp | USA |
Abu Dhabi Ship Building | UAE |
Accenture Plc | Ireland |
Advanced Electronics Company Limited | Saudi Arabia |
The Aerospace Corporation | USA |
Aerospace Industrial Development Corporation (AIDC) | Taiwan |
Air Affairs Limited (AAL) | New Zealand |
Airbus Group | Netherlands |
Alion Science and Technology Corporation | USA |
Alliant Techsystems Inc. (ATK) | USA |
AM General LLC | USA |
Antonov | Ukraine |
Arab Organization for Industrialization | Egypt |
Arsenal JSCompany | Bulgaria |
ASC Pty Ltd | Australia |
ASELSAN A.Ş. | Turkey |
Aviation Industry Corporation of China | China |
Avibrás Indústria Aeroespacial S.A. | Brazil |
Avio S.p.A. | Italy |
Babcock International Group PLC | UK |
BAE Systems Plc | UK |
Ball Aerospace & Technologies Corp. | USA |
Battelle Memorial Institute | USA |
Bechtel Corporation | USA |
Bharat Earth Movers Limited | India |
Bharat Electronics Limited | India |
The Boeing Company | USA |
Booz Allen Hamilton Inc | USA |
Boustead Naval Shipyard Sdn. Bhd. | Malaysia |
CACI International Inc | USA |
CAE Inc. | Canada |
CEA Technologies Pty Limited | Australia |
Chemring Group Plc | UK |
China North Industries Group Corporation (NORINCO Group) | China |
China Shipbuilding Industry Corp. | China |
Cobham Plc | UK |
Computer Sciences Corporation (CSC) | USA |
Cubic | USA |
Curtiss-Wright Corporation | USA |
Daewoo Shipbuilding and Marine Engineering Co. Ltd | S. Korea |
Damen Schelde Naval Shipbuilding | Netherlands |
Dassault Aviation | France |
Day & Zimmermann | USA |
DCNS | France |
Denel SOC Ltd | South Africa |
Diehl Stiftung & Co. KG | Germany |
Doosan DST Co., Ltd | S. Korea |
DynCorp International Inc | USA |
Elbit Systems Ltd | Israel |
Embraer S.A. | Brazil |
Esterline Technologies Corporation | USA |
Exelis Inc. | USA |
Fabrica Argentina de aviones "Brig. San Martín" S.A. (FAdeA) | Argentina |
Fincantieri S.p.A. | Italy |
Finmeccanica S.p.A | Italy |
FLIR Systems, Inc. | USA |
Fluor Corporation | USA |
Fujitsu Limited | Japan |
GE Aviation | USA |
GenCorp Inc. | USA |
General Atomics | USA |
General Dynamics Corporation | USA |
GKN plc | UK |
Gorky Automobile Plant (GAZ Plant) | Russia |
Harris Corporation | USA |
Heavy Industries Taxila | Pakistan |
Herstal Group | Belgium |
Hewlett-Packard Company | USA |
Hindustan Aeronautics Limited | India |
Hirternberger Group | Austria |
Honeywell International Inc. | USA |
Huntington Ingalls Industries Inc. | USA |
Igman d.d. Konjic | BiH |
Indian Ordnance Factories | India |
Indra Sistemas, S.A | Spain |
Iran Electronics Industries | Iran |
Irkut Corporation | Russia |
Israel Aerospace Industries Ltd | Israel |
Israel Military Industries Ltd | Israel |
Itochu Corporation | Japan |
Jacobs Engineering Group Inc. | USA |
Japan Marine United Corporation | Japan |
Joint-stock Company Concern "Almaz-Antey" | Russia |
BelTechExport JSC | Belarus |
KBP Instrument Design Bureau JSC | Russia |
JSC United Engine Corporation | Russia |
TOPAZ JVS | Moldova |
Kawasaki Heavy Industries, Ltd. | Japan |
KBR, Inc | USA |
Kharkov State Aircraft Manufacturing | Ukraine |
King Abdullah II Design & Development Bureau | Jordan |
Kongsberg Gruppen | Norway |
Korea Aerospace Industries, Ltd. | S. Korea |
Krauss-Maffei Wegmann | Germany |
L-3 Communications Holdings Inc. | USA |
Leidos, Inc | USA |
LIG Nex1 Co., Ltd | S. Korea |
Lockheed Martin Corporation | USA |
ManTech International Corporation | USA |
MBDA Missile Systems | France |
M.C. Dean, Inc | USA |
Meggitt PLC | UK |
Mission Essential Personnel, LLC | USA |
Mitsubishi Electric Corporation | Japan |
Mitsubishi Heavy Industries, Ltd. | Japan |
Moog Inc. | USA |
MTU Aero Engines AG | Germany |
Nammo AS | Norway |
Navantia, S.A. | Spain |
Navistar International Corporation | USA |
NEC Corporation | Japan |
Nexter Group | France |
Northrop Grumman Corporation | USA |
Oshkosh Corporation | USA |
Otokar Otomotiv ve Savunma Sanayi A.Ş | Turkey |
Pakistan Ordnance Factories | Pakistan |
Patria Oyj | Finland |
Polish Defence Holding | Poland |
Poongsan Corporation | S. Korea |
Precision Castparts Corp. | USA |
PT Dirgantara Indonesia (Indonesian Aerospace) | Indonesia |
QinetiQ Group plc | UK |
Rafael Advanced Defense Systems Ltd | Israel |
Raytheon Company | USA |
Rheinmetall AG | Germany |
Rockwell Collins, Inc. | USA |
Rolls-Royce plc | UK |
RTI Systems | Russia |
RUAG Holding Ltd | Switzerland |
Russian Aircraft Corporation MiG | Russia |
Russian Helicopters JSC | Russia |
Saab AB | Sweden |
Safran SA | France |
Samsung Techwin (Co., Ltd.) | S. Korea |
Sapura Secured Technologies Group | Malaysia |
SATUMA | Pakistan |
Science Applications International Corporation (SAIC) | USA |
Serco Group plc | UK |
Singapore Technologies Engineering | Singapore |
Societatea Uzina Mecanica Cugir S.A | Romania |
SRA International, Inc | USA |
SRC, Inc | USA |
Sukhoi Company (JSC) | Russia |
Sumitomo Corporation | Japan |
Tactical Missiles Corporation JSC | Russia |
TAI -Turkish Aerospace Industries | Turkey |
Tatra Trucks A.S. | Czech Rep. |
Teledyne Technologies Inc. | USA |
Terma A/S | Denmark |
Textron, Inc. | USA |
Thales Group | France |
The MITRE Corporation | USA |
ThyssenKrupp AG | Germany |
Toshiba Corporation | Japan |
Triumph Group, Inc. | USA |
Ultra Electronics Holdings plc | UK |
United Technologies Corporation | USA |
Research & Production Corporation "UralVagonZavod" | Russia |
URS Corporation | USA |
VSE Corporation | USA |
Wyle | USA |
Zastava Arms | Serbia |
Zodiac Aerospace | France |
For any press enquiries please contact
Leah Wawro
E: [email protected]
T: +44 7894 219638