List of Individual Members
| Last Name | First Name | Country |
|
| 1. | Akesbi | Azeddine | Morocco |
| 2. | Assidon | Sion | Morocco |
| 3. | Brooks | Jermyn | United Kingdom |
| 4. | Cockcroft | Laurence | United Kingdom |
| 5. | Conze | Peter | Germany |
| 6. | Cooksey | Brian | Tanzania |
| 7. | Davies | Michael | Canada |
| 8. | Eigen | Peter | Germany |
| 9 | Elshorst | Hansjörg | Germany |
| 10. | Ezekwesili | Oby | Nigeria |
| 11. | Frisch | Dieter | Belgium |
| 12. | Githongo | John | Kenya |
| 13. | Graf Lambsdorff | Johann | Germany |
| 14. | Hees | Roslyn | Ireland |
| 15. | Heimann | Fritz | USA |
| 16. | Hershman | Michael | USA |
| 17. | Hossain | Kamal | Bangladesh |
| 18. | Labelle | Huguette | Canada |
| 19. | Landell-Mills | Pierre | United Kingdom |
| 20. | Lee | Chong San | Malaysia |
| 21. | Merino Dirani | Valeria | Ecuador |
| 22. | Muna | Akere | Cameroon |
| 23. | Orlando | Leoluca | Italy |
| 24. | Ospina Robledo | Rosa Inés | Colombia |
| 25. | Panday | Devendra Raj | Nepal |
| 26. | Rooke | Peter L. | Australia |
| 27. | Sharma | S.D. | India |
| 28. | Ugaz | Jose | Peru |
| 29. | Uwimana | Chantal | Burundi |
| 30. | van Hulten | Michel | Netherlands |
| 31. | Vogl | Frank | USA |
| 32. | Wescott | Clay | USA |
| 33. | Wiehen | Michael H. | Germany |
home
print this page